2011-2012 OVAC Champions
Cheerleading
| 1A | Bishop Donahue |
| 2A | Linsly |
| 3A | Tyler Consolidated |
| 4A | St. Clairsville |
| 5A | Brooke |
Cross Country - Boys
| 1A - 2A | St. John |
| 2A | Magnolia |
| 4A | St. Clairsville |
| 5A | University |
Cross Country - Girls
| 1A - 2A | Caldwell |
| 3A | Fort Frye |
| 4A | St. Clairsville |
| 5A | University |
Football
| 1A | Beallsville |
| 2A | Linsly |
| 3A | Martins Ferry |
| 4A | Steubenville |
| 5A | Morgantown |
Golf
| 1A | Madonna |
| 2A | Steubenville Catholic Central |
| 3A | Martins Ferry |
| 4A | St. Clairsville |
| 5A | Wheeling Park |
Soccer - Boys
| 1A - 3A | Steubenville Catholic Central |
| 4A | Weir High |
| 5A | Wheeling Park |
Soccer - Girls
| 1A - 3A | Linsly |
| 4A | Edison |
| 5A | Morgantown |
Swimming - Boys
| 1A - 3A | Linsly |
| 5A | Brooke |
Swimming - Girls
| 1A - 3A | Linsly |
| 5A | Morgantown |
Volleyball
| 1A | Paden City |
| 2A | Steubenville Catholic Central |
| 3A | Monroe Central |
| 4A | East Liverpool |
| 5A | Cambridge |







