School Enrollment
Class: 1A
| School | Enrollment |
|---|---|
| East Richland Christian School | 27 |
| Paden City | 73 |
| Trinity Christian School | 75 |
| St. John | 83 |
| Hundred | 83 |
| Beallsville | 103 |
| Bishop Donahue | 107 |
| Madonna | 140 |
| Conotton Valley | 144 |
| Valley | 145 |
Class: 2A
| School | Enrollment |
|---|---|
| Cameron | 159 |
| Frontier | 179 |
| Toronto | 183 |
| Shadyside | 185 |
| Wellsville | 192 |
| Wheeling Central Catholic | 206 |
| Caldwell | 207 |
| Clay-Battelle | 209 |
| Linsly | 220 |
| River | 223 |
| Steubenville Catholic Central | 224 |
Class: 3A
| School | Enrollment |
|---|---|
| Bridgeport | 227 |
| Barnesville | 230 |
| Buckeye Trail | 256 |
| Shenandoah | 257 |
| Fort Frye | 259 |
| Monroe Central | 288 |
| Bellaire | 306 |
| Tyler Consolidated | 324 |
| Magnolia | 328 |
| Martins Ferry | 341 |
Class: 4A
| School | Enrollment |
|---|---|
| Union Local | 368 |
| St. Clairsville | 413 |
| Harrison Central | 422 |
| Meadowbrook | 485 |
| Oak Glen | 490 |
| Weir High | 490 |
| Edison | 492 |
| East Liverpool | 515 |
| Steubenville | 518 |
| Buckeye Local | 519 |
Class: 5A
| School | Enrollment |
|---|---|
| Beaver Local | 522 |
| Indian Creek | 546 |
| Cambridge | 559 |
| Brooke | 803 |
| John Marshall | 899 |
| University | 988 |
| Parkersburg South | 1,210 |
| Morgantown | 1,246 |
| Wheeling Park | 1,310 |







