2009 Basketball - Boys Standings - Final
Released 02/11/2009 9:38 AM
AAAA
| School | W | L | CP | AVG |
| Wheeling Park | 12 | 4 | 840 | 52.5 |
| John Marshall | 12 | 4 | 814 | 50.9 |
| Weir | 11 | 4 | 682 | 45.5 |
| East Liverpool | 8 | 8 | 504 | 31.5 |
| Buckeye Local | 8 | 10 | 520 | 28.9 |
| Indian Creek | 7 | 10 | 428 | 25.2 |
| Steubenville | 5 | 12 | 346 | 20.4 |
| Brooke | 3 | 11 | 194 | 13.9 |
| Edison | 2 | 12 | 146 | 10.4 |
| *Cambridge | 12 | 5 | 0 | 0.0 |
| *Beaver Local | 0 | 15 | 0 | 0.0 |
| *Parkersburg South | 12 | 3 | 0 | 0.0 |
| *Zanesville | 8 | 7 | 0 | 0.0 |
AAA
| School | W | L | CP | AVG |
| Union Local | 15 | 2 | 1010 | 59.4 |
| St. Clairsville | 10 | 7 | 684 | 40.2 |
| Magnolia | 10 | 4 | 546 | 39.0 |
| Oak Glen | 9 | 6 | 522 | 34.8 |
| Barnesville | 9 | 7 | 448 | 28.0 |
| Bellaire | 7 | 10 | 476 | 28.0 |
| Martins Ferry | 7 | 10 | 472 | 27.8 |
| Harrison Central | 5 | 11 | 330 | 20.6 |
| *Meadowbrook | 4 | 12 | 0 | 0.0 |
| *Tyler Consolidated | 3 | 12 | 0 | 0.0 |
AA
| School | W | L | CP | AVG |
| Fort Frye | 15 | 1 | 776 | 48.5 |
| Wheeling Central | 12 | 4 | 770 | 48.1 |
| Shadyside | 12 | 4 | 698 | 43.6 |
| Shenandoah | 12 | 4 | 634 | 39.6 |
| Frontier | 12 | 3 | 560 | 37.3 |
| Steubenville Central | 12 | 5 | 612 | 36.8 |
| Monroe Central | 7 | 10 | 364 | 21.4 |
| Linsly | 4 | 11 | 252 | 16.8 |
| River | 3 | 13 | 149 | 9.3 |
| Caldwell | 2 | 11 | 76 | 5.9 |
| *Buckeye Trail | 6 | 10 | 0 | 0.0 |
| *Wellsville | 8 | 3 | 0 | 0.0 |
A
| School | W | L | CP | AVG |
| Bishop Donahue | 11 | 5 | 460 | 28.8 |
| Bridgeport | 10 | 8 | 436 | 24.2 |
| Paden City | 12 | 6 | 434 | 24.1 |
| Cameron | 11 | 7 | 432 | 24.0 |
| Bishop Rosecrans | 9 | 7 | 356 | 22.3 |
| Toronto | 7 | 10 | 314 | 18.5 |
| Weirton Madonna | 8 | 11 | 340 | 17.9 |
| Beallsville | 4 | 12 | 152 | 9.5 |
| Valley | 2 | 12 | 84 | 6.0 |
| St. John Central | 0 | 17 | 0 | 0.0 |
| *Conotton Valley | 2 | 13 | 0 | 0.0 |
Based on results available to the OVAC.
*Ineligible for playoffs
OVAC BOYS BASKETBALL PAIRINGS
SEMI-FINALS
Tuesday, February 17, 2009 played at higher seeded team’s court
CLASS 4-A
#1 Wheeling Park 93 #4 East Liverpool 61
#2 John Marshall 64 #3 Weir 63 (ot)
CLASS 3-A
#1 Union Local 57 #4 Oak Glen 36
#2 St. Clairsville 60 #3 Magnolia 55
CLASS 2-A
#1 Fort Frye 60 #4 Shenandoah 33
#2 Wheeling Central 66 #3 Shadyside 62 (ot)
CLASS 1-A
#1 Bishop Donahue 60 #4 Cameron 53 (ot)
#2 Bridgeport 52 #3 Paden City 43
CHAMPIONSHIP FINALS
Saturday, February 21, 2009
All games played at OUE, highest seeded team designated as home team
CLASS 2-A at 10 a.m. -- #2 Wheeling Central 52 #1 Fort Frye 41
CLASS 3-A at 1 p.m. -- #1 Union Local 54 #2 St. Clairsville 46
CLASS 4-A at 4 p.m. -- #1 Wheeling Park 54 #2 John Marshall 42
CLASS 1-A at 7 p.m. -- #1 Bishop Donahue 50 #2 Bridgeport 42
CHAMPIONSHIP CONSOLATIONS
To be played at the higher seeded team’s court
Friday, February 20, 2009
Class 4-A -- #3 Weir 75 #4 East Liverpool 52
Class 3-A -- #3 Magnolia 78 #4 Oak Glen 61
Class 2-A -- #3 Shadyside 61 #4 Shenandoah 53
Class 1-A -- #3 Paden City 63 #4 Cameron 37
CONSOLATION POOL
FIRST ROUND
Tuesday, February 17, 2009
Steubenville 53 Indian Creek 48
Barnesville 72 Edison 48
Frontier 58 Martins Ferry 39
Monroe Central 67 Bellaire 60
Bishop Rosecrans 73 Linsly 42
Steubenville Central 59 Harrison Central 40
Weirton Madonna 64 Beallsville 50
Caldwell 66 St. John Central 33
Toronto 59 River 42
Wednesday, February 18, 2009
Caldwell 55 Valley 43
Buckeye Local 55 Brooke 43
SECOND ROUND
Friday, February 20, 2009
Steubenville Central 77 Buckeye Local 51
Barnesville 53 Indian Creek 49
Brooke 63 Edison 51
Frontier 56 Bishop Rosecrans 53
Bellaire 66 Steubenville 64
Linsly 57 Martins Ferry 52
Monroe Central 61 Harrison Central 43
Valley 57 St. John Central 51
Toronto 65 Beallsville 59
River 61 Weirton Madonna 30