2012 Basketball - Girls Standings - Final
Released 02/11/2012 9:00 AM
CLASS 5-A
| SCHOOL | W | L | CP | AVE |
| Wheeling Park | 16 | 2 | 1290 | 71.66 |
| University | 12 | 3 | 914 | 60.93 |
| Morgantown | 13 | 3 | 970 | 60.62 |
| John Marshall | 10 | 6 | 686 | 42.87 |
| Parkersburg South | 6 | 9 | 406 | 27.06 |
| Indian Creek | 4 | 12 | 274 | 17.12 |
| Beaver Local* | 4 | 11 | 228 | 15.20 |
| Cambridge* | 3 | 13 | 184 | 11.50 |
| Brooke | 2 | 13 | 150 | 10.00 |
CLASS 4-A
| SCHOOL | W | L | CP | AVE |
| Edison | 16 | 2 | 1194 | 66.33 |
| Union Local | 14 | 3 | 954 | 56.11 |
| Harrison Central | 13 | 5 | 884 | 49.11 |
| Oak Glen | 13 | 5 | 816 | 45.33 |
| East Liverpool | 10 | 5 | 586 | 39.06 |
| Steubenville | 11 | 6 | 658 | 38.70 |
| Buckeye Local | 6 | 11 | 408 | 24.00 |
| Weir | 4 | 13 | 226 | 13.29 |
| St. Clairsville | 3 | 15 | 194 | 10.77 |
| Meadowbrook | 2 | 11 | 120 | 9.23 |
CLASS 3-A
| SCHOOL | W | L | CP | AVE |
| Fort Frye | 15 | 2 | 858 | 50.47 |
| Martins Ferry | 10 | 7 | 738 | 43.41 |
| Monroe Central | 13 | 4 | 722 | 42.47 |
| Shenandoah | 10 | 7 | 566 | 33.29 |
| Bridgeport | 8 | 9 | 456 | 26.82 |
| Tyler Consolidated* | 7 | 9 | 358 | 22.37 |
| Bellaire | 5 | 13 | 338 | 18.77 |
| Buckeye Trail* | 5 | 12 | 286 | 16.82 |
| Barnesville | 3 | 14 | 180 | 10.58 |
| Magnolia | 1 | 16 | 60 | 3.52 |
CLASS 2-A
| SCHOOL | W | L | CP | AVE |
| Shadyside | 16 | 2 | 1120 | 62.22 |
| Wheeling Central | 14 | 3 | 854 | 50.23 |
| Clay Battelle* | 12 | 2 | 530 | 37.85 |
| River | 10 | 8 | 572 | 31.77 |
| Linsly | 8 | 8 | 410 | 25.62 |
| Wellsville* | 7 | 7 | 330 | 23.57 |
| Cameron | 8 | 8 | 330 | 20.62 |
| Frontier | 5 | 10 | 290 | 19.33 |
| Toronto | 5 | 10 | 184 | 12.26 |
| Steubenville Central | 3 | 14 | 184 | 10.82 |
| Caldwell* | 4 | 15 | 200 | 10.52 |
CLASS 1-A
| SCHOOL | W | L | CP | AVE |
| Trinity Christian | 15 | 0 | 716 | 47.73 |
| Beallsville | 15 | 2 | 750 | 44.11 |
| Madonna | 14 | 5 | 766 | 40.31 |
| Conotton Valley | 10 | 4 | 430 | 30.71 |
| St. John Central | 9 | 8 | 400 | 23.52 |
| Hundred | 6 | 7 | 228 | 17.53 |
| Valley | 5 | 11 | 166 | 10.37 |
| Paden City | 3 | 14 | 98 | 5.76 |
| East Richland | 2 | 9 | 60 | 5.45 |
| Bishop Donahue | 2 | 13 | 68 | 4.53 |
NOTE: Based on results available to the OVAC
NOTE: Third game with same opponent does not count in standings.
* Ineligible for OVAC Playoffs
OVAC GIRLS CHAMPIONSHIP PLAYOFFS
CHAMPIONSHIP FINALS
Saturday, February 11, 2012
CLASS 1-A
#1 Trinity Christian 47 #3 Madonna 37
CLASS 2-A
#2 Wheeling Central 37 #1 Shadyside 34
CLASS 3-A
#1 Fort Frye 50 #3 Monroe Central 34
CLASS 4-A
#1 Edison 48 #2 Union Local 35
CLASS 5-A
#1 Wheeling Park 68 #3 Morgantown 62,(ot)
CONSOLATION FINALS
Thursday, February 9
CLASS 1-A
#4 Conotton Valley 61 #2 Beallsville 51
CLASS 2-A
#4 Linsly 48 #3 River 44
CLASS 3-A
#3 Shenandoah 52 #2 Martins Ferry 28
CLASS 4-A
#3 Harrison Central 43 #4 Oak Glen 40
CLASS 5-A
#2 University 60 #4 John Marshall 54
SEMI-FINALS
Monday, February 6
CLASS 5-A
#1 Wheeling Park 63 #4 John Marshall 55
#3 Morgantown 68 #2 University 56
CLASS 4-A
#1 Edison 52 #4 Oak Glen 37
#2 Union Local 55 #3 Harrison Central 33
CLASS 3-A
#1 Fort Frye 36 #4 Shenandoah 22
#3 Monroe Central 58 #2 Martins Ferry 53
CLASS 2-A
#1 Shadyside 78 #4 Linsly 38
#2 Wheeling Central 48 #3 River 41
CLASS 1-A
#1 Trinity Christian 57 #4 Conotton Valley 48
#3 Madonna 55 #2 Beallsville 48
CONSOLATION POOL
Monday, February 6
Steubenville 62 St. Clairsville 49
Parkersburg South 78 Meadowbrook 21
Indian Creek 54 Brooke 46
East Liverpool 60 Buckeye Local 55
Weir 74 Bellaire 71 (ot)
Bridgeport 45 Frontier 40
Barnesville 55 Steubenville Central 27
Toronto 57 Cameron 49
Magnolia 68 Paden City 38
St. John Central 53 Hundred 41
Valley 45 Bishop Donahue 41
Thursday, February 9
St. Clairsville 72 Cameron 52
Parkersburg South 77 Steubenville 31
Meadowbrook 38 Indian Creek 35
Brooke 50 East Liverpool 48
Barnesville 62 Weir 44
Buckeye Local 39 Bridgeport 31
Steubenville Central 39 Paden City 19
Bellaire 71 Toronto 46
Magnolia 72 Hundred 59
St. John Central 62 Valley 38
Frontier 47 Bishop Donahue 22