2012 Wrestling Standings - Final
Released 01/17/2012 5:07 PM
5A
| School | W | L | TM | CP | AVE. |
| *Parkersburg South | 24 | 0 | 24 | 1845 | 76.875 |
| *Cambridge | 3 | 0 | 3 | 210 | 70.000 |
| Wheeling Park | 11 | 4 | 15 | 925 | 61.667 |
| University | 7 | 6 | 13 | 680 | 52.308 |
| John Marshall | 18 | 10 | 28 | 1225 | 43.750 |
| *Morgantown | 15 | 13 | 28 | 1065 | 38.036 |
| Brooke | 5 | 9 | 14 | 455 | 32.500 |
| *Indian Creek | 6 | 10 | 16 | 385 | 24.063 |
| *Beaver Local | 1 | 4 | 5 | 90 | 18.000 |
4A
| School | W | L | TM | CP | AVE. |
| Steubenville | 10 | 1 | 11 | 845 | 76.818 |
| Buckeye Local | 9 | 5 | 14 | 755 | 53.929 |
| Oak Glen | 6 | 5 | 11 | 530 | 48.182 |
| Edison | 5 | 3 | 8 | 340 | 42.500 |
| *East Liverpool | 3 | 2 | 5 | 205 | 41.000 |
| St. Clairsville | 5 | 6 | 11 | 360 | 32.727 |
| *Weir | 1 | 1 | 2 | 60 | 30.000 |
| Meadowbrook | 4 | 6 | 10 | 255 | 25.500 |
| Harrison Central | 3 | 15 | 18 | 165 | 9.167 |
| Union Local | 1 | 5 | 6 | 50 | 8.333 |
3A
| School | W | L | TM | CP | AVE. |
| Martins Ferry | 8 | 3 | 11 | 615 | 55.909 |
| Shenandoah | 2 | 2 | 4 | 115 | 28.750 |
| Barnesville | 2 | 2 | 4 | 110 | 27.500 |
| Monroe Central | 3 | 2 | 5 | 110 | 22.000 |
| *Tyler Consolidated | 2 | 4 | 6 | 100 | 16.667 |
| Bridgeport | 0 | 4 | 4 | 0 | 0.000 |
| *Magnolia | 0 | 6 | 6 | 0 | 0.000 |
| *Bellaire | 0 | 13 | 13 | 0 | 0.000 |
2A
| School | W | L | TM | CP | AVE. |
| Caldwell | 17 | 2 | 19 | 1040 | 54.737 |
| River | 5 | 1 | 6 | 290 | 48.333 |
| *Clay-Battelle | 5 | 2 | 7 | 260 | 37.143 |
| Shadyside | 5 | 4 | 9 | 325 | 36.111 |
| Cameron | 4 | 3 | 7 | 215 | 30.714 |
| Steubenville Central | 4 | 4 | 9 | 205 | 22.778 |
| Toronto | 1 | 3 | 5 | 80 | 16.000 |
| *Wellsville | 1 | 3 | 4 | 45 | 11.250 |
1A
| School | W | L | TM | CP | AVE. |
| Beallsville | 5 | 3 | 8 | 270 | 33.750 |
| Bishop Donahue | 1 | 1 | 2 | 50 | 25.000 |
| *Conotton Valley | 0 | 7 | 7 | 0 | 0.000 |
| *Madonna | 0 | 0 | 0 | 0 | 0.00 |
Final Standings 2011-2012 Season.
Matches wrestled through Tuesday, January 17th, 2012
* Ineligible for OVAC Dual Meet Tournament
Toronto and CCHS would get WMs points (NO Bonus points because they did not wrestle). Toronto and CCHS would have there points divided by one more match and WM points will be divided by two more in the ratings. There records would not reflect win - loss, but you would note* Toronto and CCHS points are divided by one additional and WM by two because of a schedule alteration violation.