2020-2021 OVAC Champions
Cross Country - Boys
1A - 2A | Caldwell |
3A | Martins Ferry |
4A | St. Clairsville |
5A | University |
Cross Country - Girls
1A - 2A | Caldwell |
3A | Barnesville |
4A | St. Clairsville |
5A | University |
Football
1A | Madonna |
2A | River |
3A | Fort Frye |
4A | St. Clairsville |
5A | Wheeling Park |
Golf
1A - 2A | Steubenville Catholic Central |
3A | Linsly |
4A | Beaver Local |
5A | Wheeling Park |
Soccer - Boys
1A - 3A | Steubenville Catholic Central |
4A | St. Clairsville |
5A | Brooke |
Soccer - Girls
1A - 3A | Madonna |
4A | Oak Glen |
5A | Parkersburg South |
Volleyball
1A | Paden City |
2A | Shadyside |
3A | Fort Frye |
4A | Beaver Local |
5A | Morgantown |